![]() | Blackie and extended family |
|
|
Family of Thomas MANNERS and Eleanor PASTON
| Husband: | Thomas MANNERS (1492-1543) | |
| Wife: | Eleanor PASTON (1512- ) | |
| Children: | Sir John MANNERS ( -1611) | |
Husband: Thomas MANNERS
| Name: | Thomas MANNERS | |
| Sex: | Male | |
| Father: | George MANNERS (1470-1513) | |
| Mother: | Anne St LEGER ( - ) | |
| Birth | 1492 | |
| Death | 1543 (age 50-51) | |
Wife: Eleanor PASTON
| Name: | Eleanor PASTON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1512 | |
Child 1: Sir John MANNERS
| Name: | Sir John MANNERS | |
| Sex: | Male | |
| Spouse: | Dorothy VERNON ( -1584) | |
| Birth | Haddon Hall, Derbys | |
| Death | 1611 | |
Note on Husband: Thomas MANNERS
1st Earl of Rutland