Blackie and extended family |
|
Family of Olinthus NEWMAN and Mary BODMAN
Husband: | Olinthus NEWMAN (1852-1918) | |
Wife: | Mary BODMAN (1861-1939) | |
Children: | Vernon NEWMAN (1886-1950?) | |
Reginald NEWMAN (1887-1950?) | ||
Bruce NEWMAN (1890-1965?) | ||
Joyce Althea NEWMAN (1892-1953) | ||
Christopher NEWMAN (1891- ) |
Husband: Olinthus NEWMAN
Name: | Olinthus NEWMAN | |
Sex: | Male | |
Father: | William NEWMAN (1820- ) | |
Mother: | Ann (1816- ) | |
Birth | 1852 | Tiverton |
Death | 1918 (age 65-66) | |
Occupation | General Factor |
Wife: Mary BODMAN
Mary BODMAN | |
Name: | Mary BODMAN | |
Sex: | Female | |
Father: | Henry BODMAN (1808- ) | |
Mother: | Ellen BALDWIN (1821- ) | |
Birth | 1861 | Yate, Gloucs |
Death | 1939 (age 77-78) |
Child 1: Vernon NEWMAN
Name: | Vernon NEWMAN | |
Sex: | Male | |
Birth | 1886 | |
Death | 1950 (est) (age 63-64) |
Child 2: Reginald NEWMAN
Name: | Reginald NEWMAN | |
Sex: | Male | |
Birth | 1887 | |
Death | 1950 (est) (age 62-63) |
Child 3: Bruce NEWMAN
Name: | Bruce NEWMAN | |
Sex: | Male | |
Birth | 1890 | |
Death | 1965 (est) (age 74-75) |
Child 4: Joyce Althea NEWMAN
Name: | Joyce Althea NEWMAN | |
Sex: | Female | |
Spouse: | Alfred James MARGETSON (1877-1944) | |
Birth | 1892 | |
Death | 1953 (age 60-61) |
Child 5: Christopher NEWMAN
Name: | Christopher NEWMAN | |
Sex: | Male | |
Birth | 1891 |
Note on Marriage
School mistress