![]() | Blackie and extended family |
|
|
Family of James Haldane STEWART and Mary DALE
| Husband: | James Haldane STEWART (1778-1854) | |
| Wife: | Mary DALE (1787-aft1839) | |
| Children: | James Haldane STEWART (1821-1879) | |
| David Dale STEWART ( - ) | ||
Husband: James Haldane STEWART
![]() |
|
| James Haldane STEWART | |
| Name: | James Haldane STEWART | |
| Sex: | Male | |
| Father: | Duncan STEWART (1732-1793) | |
| Mother: | Ann ERVING (1740-1802) | |
| Occupation | Clergyman | |
| Birth | 1778 | Boston, MA |
| Death | 1854 (age 75-76) | Limpsfield |
Wife: Mary DALE
![]() |
|
| Mary DALE | |
| Name: | Mary DALE | |
| Sex: | Female | |
| Father: | David DALE (1739-1806) | |
| Mother: | Ann CAMPBELL (1753-1791) | |
| Birth | 1787 | |
| Death | aft 1839 (age 51-52) | |
Child 1: James Haldane STEWART
![]() |
![]() |
||
| James Haldane STEWART, "JHStewartjnr1" | Spouse: Emily LEVESON GOWER | ||
| Name: | James Haldane STEWART | |
| Sex: | Male | |
| Spouse: | Emily LEVESON GOWER (1835-1912) | |
| Occupation | Clergyman | |
| Birth | 1821 | |
| Death | 1879 (age 57-58) | |
Child 2: David Dale STEWART
![]() |
![]() |
||
| David Dale STEWART, "DavidDaleStewart&Cecilia" | Spouse: Cecilia RAIKES | ||
| Name: | David Dale STEWART | |
| Sex: | Male | |
| Spouse: | Cecilia RAIKES ( - ) | |