Blackie and extended family |
|
Family of Alfred George MARGETSON and Emily KING
Husband: | Alfred George MARGETSON (1850-1894) | |
Wife: | Emily KING (1848-1942) | |
Children: | William James MARGETSON (1874-1946) | |
Getrude MARGETSON (1876-1930?) | ||
Alfred James MARGETSON (1877-1944) | ||
Charles MARGETSON (1879-1945?) | ||
Frederick MARGETSON (1880-1940?) | ||
Emily MARGETSON (1881-1945?) | ||
Alice MARGETSON (1882-1950?) | ||
George MARGETSON (1883-1943?) | ||
Marriage | 1873 |
Husband: Alfred George MARGETSON
Name: | Alfred George MARGETSON | |
Sex: | Male | |
Father: | James MARGETSON (1824- ) | |
Mother: | Phoebe (1819- ) | |
Birth | 1850 | Bristol |
Death | 1894 (age 43-44) | Barton Regis, Gloucs |
Occupation | Manager, Wagon & Carriage Works |
Wife: Emily KING
Name: | Emily KING | |
Sex: | Female | |
Father: | William KING (1817- ) | |
Mother: | Sarah (1811-1900?) | |
Birth | 1848 | |
Death | 1942 (age 93-94) |
Child 1: William James MARGETSON
Name: | William James MARGETSON | |
Sex: | Male | |
Spouse: | Marion Constance Lillian JENOURE ( -1937) | |
Birth | 1874 | |
Death | 1946 (age 71-72) | |
Occupation | Clergyman |
Child 2: Getrude MARGETSON
Name: | Getrude MARGETSON | |
Sex: | Female | |
Birth | 1876 | |
Death | 1930 (est) (age 53-54) |
Child 3: Alfred James MARGETSON
Name: | Alfred James MARGETSON | |
Sex: | Male | |
Spouse: | Joyce Althea NEWMAN (1892-1953) | |
Occupation | HM Inspector of Schools | |
Birth | 1877 | Bristol |
Death | 1944 (age 66-67) |
Child 4: Charles MARGETSON
Name: | Charles MARGETSON | |
Sex: | Male | |
Birth | 1879 | |
Death | 1945 (est) (age 65-66) |
Child 5: Frederick MARGETSON
Name: | Frederick MARGETSON | |
Sex: | Male | |
Birth | 1880 | |
Death | 1940 (est) (age 59-60) |
Child 6: Emily MARGETSON
Name: | Emily MARGETSON | |
Sex: | Female | |
Birth | 1881 | |
Death | 1945 (est) (age 63-64) |
Child 7: Alice MARGETSON
Name: | Alice MARGETSON | |
Sex: | Female | |
Birth | 1882 | |
Death | 1950 (est) (age 67-68) |
Child 8: George MARGETSON
Name: | George MARGETSON | |
Sex: | Male | |
Birth | 1883 | |
Death | 1943 (est) (age 59-60) |