![]() | Blackie and extended family |
|
|
Family of William KING and Sarah
| Husband: | William KING (1817- ) | |
| Wife: | Sarah (1811-1900?) | |
| Children: | Emily KING (1848-1942) | |
| William KING (1845- ) | ||
| Selina KING (1844- ) | ||
| Sarah KING (1841- ) | ||
| John KING (1839- ) | ||
Husband: William KING
| Name: | William KING | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1817 | |
Wife: Sarah
| Name: | Sarah | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1811 | Pencoyd, Herefordshire |
| Death | 1900 (est) (age 88-89) | |
Child 1: Emily KING
| Name: | Emily KING | |
| Sex: | Female | |
| Spouse: | Alfred George MARGETSON (1850-1894) | |
| Birth | 1848 | |
| Death | 1942 (age 93-94) | |
Child 2: William KING
| Name: | William KING | |
| Sex: | Male | |
| Birth | 1845 | |
Child 3: Selina KING
| Name: | Selina KING | |
| Sex: | Female | |
| Birth | 1844 | |
Child 4: Sarah KING
| Name: | Sarah KING | |
| Sex: | Female | |
| Birth | 1841 | |
Child 5: John KING
| Name: | John KING | |
| Sex: | Male | |
| Birth | 1839 | |
Note on Wife: Sarah
No record yet of maiden name