Blackie and extended family |
|
Family of Sir John LEVESON GOWER and Catherine MANNERS
Husband: | Sir John LEVESON GOWER (1675-1709) | |
Wife: | Catherine MANNERS (1675-1723) | |
Children: | Sir William LEVESON GOWER (1694-1754) | |
Marriage | 1692 |
Husband: Sir John LEVESON GOWER
Name: | Sir John LEVESON GOWER | |
Sex: | Male | |
Father: | Sir William LEVESON GOWER (1644-1691) | |
Mother: | Jane GRANVILLE (1653-1696) | |
Birth | 1675 | Stittenham |
Death | 1709 (age 33-34) | Belvoir Castle |
Wife: Catherine MANNERS
Name: | Catherine MANNERS | |
Sex: | Female | |
Father: | John MANNERS (1638-1710) | |
Mother: | Katherine Noel CAMDEN (1657-1732) | |
Birth | 1675 | |
Death | 1723 (age 47-48) |
Child 1: Sir William LEVESON GOWER
Name: | Sir William LEVESON GOWER | |
Sex: | Male | |
Spouse: | Mary TUFTON (1701-1785) | |
Birth | 1694 | |
Death | 1754 (age 59-60) |