![]() | Blackie and extended family |
|
|
Family of John MANNERS and Frances MONTAGU
| Husband: | John MANNERS (1604-1679) | |
| Wife: | Frances MONTAGU (1613-1671) | |
| Children: | John MANNERS (1638-1710) | |
| Marriage | 1628 | |
Husband: John MANNERS
| Name: | John MANNERS | |
| Sex: | Male | |
| Father: | Sir George MANNERS (1572-1623) | |
| Mother: | Grace PIERREPOINT (1575-1650) | |
| Birth | 1604 | Haddon Hall, Derbys |
| Death | 1679 (age 74-75) | |
Wife: Frances MONTAGU
| Name: | Frances MONTAGU | |
| Sex: | Female | |
| Father: | Sir Edward MONTAGU (1563-1644) | |
| Mother: | Frances COTTON (1578- ) | |
| Birth | 1613 | Northampton |
| Death | 1671 (age 57-58) | |
Child 1: John MANNERS
| Name: | John MANNERS | |
| Sex: | Male | |
| Spouse: | Katherine Noel CAMDEN (1657-1732) | |
| Birth | 1638 | |
| Death | 1710 (age 71-72) | |
Note on Husband: John MANNERS
8th Earl of Rutland