![]() | Blackie and extended family |
|
|
Family of Sir George MANNERS and Grace PIERREPOINT
| Husband: | Sir George MANNERS (1572-1623) | |
| Wife: | Grace PIERREPOINT (1575-1650) | |
| Children: | John MANNERS (1604-1679) | |
| Marriage | 1593 | |
Husband: Sir George MANNERS
| Name: | Sir George MANNERS | |
| Sex: | Male | |
| Father: | Sir John MANNERS ( -1611) | |
| Mother: | Dorothy VERNON ( -1584) | |
| Birth | 1572 | Haddon Hall, Derbys |
| Death | 1623 (age 50-51) | |
Wife: Grace PIERREPOINT
| Name: | Grace PIERREPOINT | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1575 | |
| Death | 1650 (age 74-75) | |
Child 1: John MANNERS
| Name: | John MANNERS | |
| Sex: | Male | |
| Spouse: | Frances MONTAGU (1613-1671) | |
| Birth | 1604 | Haddon Hall, Derbys |
| Death | 1679 (age 74-75) | |