|  | Blackie and extended family | 
|  | 
Family of James Haldane STEWART and Emily LEVESON GOWER
| Husband: | James Haldane STEWART (1821-1879) | |
| Wife: | Emily LEVESON GOWER (1835-1912) | |
| Children: | Caroline STEWART (1875-1965) | |
| Pamela STEWART (1870-1950?) | ||
| Anne STEWART (1872-1950?) | ||
| Marriage | 1866 | |
Husband: James Haldane STEWART
|  | |
| James Haldane STEWART, "JHStewartjnr1" | |
| Name: | James Haldane STEWART | |
| Sex: | Male | |
| Father: | James Haldane STEWART (1778-1854) | |
| Mother: | Mary DALE (1787-aft1839) | |
| Occupation | Clergyman | |
| Birth | 1821 | |
| Death | 1879 (age 57-58) | |
Wife: Emily LEVESON GOWER
|  | |
| Emily LEVESON GOWER | |
| Name: | Emily LEVESON GOWER | |
| Sex: | Female | |
| Father: | William LEVESON GOWER (1806-1860) | |
| Mother: | Emily Josephine DOYLE ( -1872) | |
| Birth | 1835 | |
| Death | 1912 (age 76-77) | |
Child 1: Caroline STEWART
|  | |
| Spouse: Ernest Morell BLACKIE, "embwedding" | |
| Name: | Caroline STEWART | |
| Sex: | Female | |
| Spouse: | Ernest Morell BLACKIE (1867-1943) | |
| Birth | 1875 | Brightwell | 
| Death | 1965 (age 89-90) | Limpsfield | 
Child 2: Pamela STEWART
| Name: | Pamela STEWART | |
| Sex: | Female | |
| Birth | 1870 | |
| Death | 1950 (est) (age 79-80) | |
Child 3: Anne STEWART
| Name: | Anne STEWART | |
| Sex: | Female | |
| Birth | 1872 | |
| Death | 1950 (est) (age 77-78) | |