Blackie and extended family |
|
Family of Ernest Morell BLACKIE and Caroline STEWART
Husband: | Ernest Morell BLACKIE (1867-1943) | |
Wife: | Caroline STEWART (1875-1965) | |
Children: | John Ernest Haldane BLACKIE (1904-1985) | |
Pauline Margaret BLACKIE (1906-1994) | ||
Christopher James Morell BLACKIE (1908-1994) | ||
Alice Rosemary Faith BLACKIE (1914-2002) | ||
Diana BLACKIE (1912-1917) | ||
Marriage | 1903 |
Husband: Ernest Morell BLACKIE
Ernest Morell BLACKIE, "embwedding" | |
Name: | Ernest Morell BLACKIE | |
Sex: | Male | |
Father: | James Morell BLACKIE (1841-1889) | |
Mother: | Priscilla Louisa HORDERN (1846-1925) | |
Occupation | Clergyman | |
Birth | 19 Aug 1867 | |
Death | 1943 (age 75-76) |
Additional Information
Death | Cause: Heart Failure |
Wife: Caroline STEWART
Name: | Caroline STEWART | |
Sex: | Female | |
Father: | James Haldane STEWART (1821-1879) | |
Mother: | Emily LEVESON GOWER (1835-1912) | |
Birth | 1875 | Brightwell |
Death | 1965 (age 89-90) | Limpsfield |
Child 1: John Ernest Haldane BLACKIE
Name: | John Ernest Haldane BLACKIE | |
Sex: | Male | |
Occupation | HM Inspector of Schools | |
Birth | 6 Jun 1904 | Limpsfield |
Death | 1 Apr 1985 (age 80) | Alconbury |
Additional Information
Death | Cause: Heart failure |
Child 2: Pauline Margaret BLACKIE
Name: | Pauline Margaret BLACKIE | |
Sex: | Female | |
Birth | 26 Sep 1906 | |
Death | 10 Nov 1994 (age 88) |
Child 3: Christopher James Morell BLACKIE
Name: | Christopher James Morell BLACKIE | |
Sex: | Male | |
Birth | 15 Apr 1908 | |
Death | 4 Aug 1994 (age 86) |
Child 4: Alice Rosemary Faith BLACKIE
Name: | Alice Rosemary Faith BLACKIE | |
Sex: | Female | |
Birth | 1914 | |
Death | 2002 (age 87-88) |
Child 5: Diana BLACKIE
Name: | Diana BLACKIE | |
Sex: | Female | |
Birth | 1912 | |
Death | 1917 (age 4-5) |
Note on Husband: Ernest Morell BLACKIE
1891 Census finds him as a boarder with David Reynolds (Gardener) and his wife Matilda in Pitt Street, Gloucester. Ernest was 23 and listed as "Clerk in Holy Orders".