Blackie and extended family |
|
Family of John GRANVILLE and Jane WYCHE
Husband: | John GRANVILLE (1628-1701) | |
Wife: | Jane WYCHE (1632-1692) | |
Children: | Jane GRANVILLE (1653-1696) | |
Marriage | 1652 |
Husband: John GRANVILLE
Name: | John GRANVILLE | |
Sex: | Male | |
Father: | Bevil GRANVILLE (1595-1643) | |
Mother: | Grace SMYTHE (1601-1647) | |
Birth | 1628 | |
Death | 1701 (age 72-73) |
Wife: Jane WYCHE
Name: | Jane WYCHE | |
Sex: | Female | |
Father: | Peter WYCHE (1593-1643) | |
Mother: | Jane MEREDITH (1600- ) | |
Birth | 1632 | |
Death | 1692 (age 59-60) |
Child 1: Jane GRANVILLE
Name: | Jane GRANVILLE | |
Sex: | Female | |
Spouse: | Sir William LEVESON GOWER (1644-1691) | |
Birth | 1653 | |
Death | 1696 (age 42-43) |
Note on Husband: John GRANVILLE
1st Earl