Blackie and extended family |
|
Family of Sir William LEVESON GOWER and Jane GRANVILLE
Husband: | Sir William LEVESON GOWER (1644-1691) | |
Wife: | Jane GRANVILLE (1653-1696) | |
Children: | Sir John LEVESON GOWER (1675-1709) | |
Marriage | 1669 |
Husband: Sir William LEVESON GOWER
Name: | Sir William LEVESON GOWER | |
Sex: | Male | |
Father: | Sir Thomas GOWER (1605-1672) | |
Mother: | Frances LEVESON (1610- ) | |
Birth | 1644 | |
Death | 1691 (age 46-47) |
Wife: Jane GRANVILLE
Name: | Jane GRANVILLE | |
Sex: | Female | |
Father: | John GRANVILLE (1628-1701) | |
Mother: | Jane WYCHE (1632-1692) | |
Birth | 1653 | |
Death | 1696 (age 42-43) |
Child 1: Sir John LEVESON GOWER
Name: | Sir John LEVESON GOWER | |
Sex: | Male | |
Spouse: | Catherine MANNERS (1675-1723) | |
Birth | 1675 | Stittenham |
Death | 1709 (age 33-34) | Belvoir Castle |